Commonwealth Scholarship Benefits: The Full Breakdown
Commonwealth Scholarships are among the most comprehensive awards available. Here is every benefit for 2027/28, what it is worth, and what you still fund yourself.
Monthly Living Allowance
The stipend is paid monthly at the CSC's current rates, which are higher than in previous cycles.
Rates quoted by the CSC "at current levels" for 2027/28 Master's and PhD Scholarships; Shared Scholarships paid GBP 1,452 (GBP 1,781 London) in 2026/27. Scholarship stipends are generally tax-free.
All Benefits at a Glance
| Benefit | What you get | Who |
|---|---|---|
| Tuition fees | 100% covered by agreement with the university | All |
| Living stipend | GBP 1,712–2,000/month | All |
| Return airfare | Approved fare from home to the UK and back | All |
| Study travel grant | Study-related travel within the UK or overseas | All |
| Fieldwork flight | One economy return to the fieldwork location, where approved | PhD |
| Mid-term visit home | Airfare, unless you claim family allowances or a fieldwork flight home | PhD |
| Spouse & child allowance | Spouse GBP 313/month (max 9 months); first child GBP 313, second and third GBP 154 each | PhD |
| Single-parent child allowance | GBP 622/month first child; GBP 154 second and third (under 16) | All |
| Warm clothing | Separate allowance for Shared Scholars; for others the CSC Handbook says it is built into the stipend | All |
| Thesis grant | GBP 225/year for Master’s Scholars (CSC Handbook); also listed for Shared | Master’s, Shared |
| Disability support | Full needs assessment and possible extra support | All |
The CSC says its family allowances are only a contribution: the true cost of bringing family is likely to be considerably higher, and you must be able to top them up yourself.
Estimated Total Value
A rough estimate of what the scholarship is worth over a typical award, using the 2027/28 outside-London stipend.
| Item | Master's (12 months) | PhD (36 months) |
|---|---|---|
| Tuition fees | GBP 20,000–30,000 | GBP 45,000–75,000 |
| Living allowance | GBP 20,544 (12 × 1,712) | GBP 61,632 (36 × 1,712) |
| Airfare + allowances | GBP 2,000–3,000 | GBP 5,000–18,000 (incl. family) |
| Total | GBP 42,500–53,500 | GBP 111,500–154,500+ |
See the Full Amount Breakdown
For the monthly budget calculator and one-off payments, read our Scholarship Amount guide.
ScholarshipUnion