DAAD Programme Comparison
How the main DAAD tracks differ — from the Study Scholarship 2027 for international graduates seeking a German master's (EUR 992/month stipend in Germany) to PhD, postdoc and P.R.I.M.E. funding.
This page compares six main DAAD tracks side by side. They differ on stipend, duration, the degree you need, work experience, language, who they target and when they close. They're split into two tables: Master's-level programmes first, then research programmes.
Master's-level programmes
Eligibility →Master's (All disciplines), EPOS and Helmut Schmidt all pay EUR 992 a month to Master's students and need a Bachelor's. The difference is who they're for: the Master's scholarship is open to 64 countries in 2027/28, while EPOS (2 years of work experience) and Helmut Schmidt (relevant practical experience) target developing countries.
| Criteria | Master's (All) | EPOS | Helmut Schmidt |
|---|---|---|---|
| Stipend | EUR 992 | EUR 992 | EUR 992 |
| Duration | 10–24 months | 12–42 months | 12–24 months, plus German course |
| Degree required | Bachelor's | Bachelor's | Bachelor's |
| Work experience | None | 2 years | Relevant practical experience |
| Language | German or English | English or German (course-specific) | English |
| Target | 64 countries (2027/28) | Developing countries | Developing countries |
| Deadline | By country (31 Aug 2026 – 19 Jan 2027) | Set by each course | 31 Jul 2026 (closed) |
Research programmes
A full PhD through Doctoral Programmes in Germany needs a Master's and pays EUR 1,400 a month for up to 4 years. Postdoc research grants also pay EUR 1,400, for 2–6 months. P.R.I.M.E. is a salaried university job, not a stipend.
| Criteria | PhD Research | Postdoc | P.R.I.M.E. |
|---|---|---|---|
| Stipend | EUR 1,400 | EUR 1,400 | Salary (usually TV-L E13) |
| Duration | Up to 4 years | 2–6 months | 18 months (12 abroad) |
| Degree required | Master's | Doctorate | Doctorate |
| Work experience | None | None | None |
| Language | German or English | German or English | Not specified |
| Target | Listed countries | Listed countries | Any nationality |
| Deadline | By country — check DAAD | By country — check DAAD | Last call closed 29 Aug 2025 |
Deadlines vary by programme and country — always check the DAAD listing. For the Master's track, see our Deadline page.
ScholarshipUnion