KAUST Programmes 2027: 17 STEM Graduate Degrees
KAUST offers M.S., M.S./Ph.D. and Ph.D. study in 17 STEM fields. M.S. is Fall entry only; Ph.D. has Spring and Fall intakes. Here is which track runs where for 2027.
The official count and intake grid come from admissions.kaust.edu.sa/study, rechecked on 6 October 2026. You apply to one programme per year. The Fellowship follows admission; it is not a separate subject choice.
Which intake fits your degree
Spring is Ph.D. only. Dates are tentative; recheck Study and the Deadlines page.
| Degree | Fall 2027 | Spring 2027 |
|---|---|---|
| M.S. | Opened 28 Sep 2026, closes 3 Jan 2027. The Study table lists Fall 2027 for every M.S. | Not offered — M.S. is Fall entry only |
| M.S./Ph.D. | Same Fall dates. One application covers both degrees. Offered in AMCS, Chemical Engineering, Chemistry, Computer Science, ECE, Mechanical Engineering, Plant Science and Statistics | Not offered |
| Ph.D. | Opened 28 Sep 2026, closes 3 Jan 2027. Decisions 14 Feb 2027; semester starts 29 Aug 2027 | Closed 27 Sep 2026. Decisions 8 Nov 2026; semester starts 17 Jan 2027 |
For a Ph.D. you normally need a relevant master’s. Every field offers the Ph.D. in both Spring and Fall 2027 except Technology Innovation and Entrepreneurship, which is M.S. only.
M.S., Ph.D. and the combined track
Fall entry only. Positioned for the job market or a later Ph.D. The official homepage says graduates are “well-positioned to excel in the current job market or thrive in a Ph.D. degree.”
Spring and Fall intakes. Research-intensive, for academic or industrial research careers. You normally need a relevant master’s; declare a professional master’s if that is what you hold.
One application cycle covers both degrees. You complete the M.S. requirements, then continue to the Ph.D. without a second KAUST admissions contest. You can start after a bachelor’s. Not every field offers it. The official FAQ: you only go through the application cycle once.
The official 2027 grid
Copied from the Study table on 6 October 2026. Statuses move: on 21 September 2026 Technology Innovation and Entrepreneurship was marked “Applications Closed”, while on 6 October 2026 it showed “Apply for Fall” and Bioengineering and Bioscience showed “Applications Opening Soon”. Recheck that page before you treat a cell as open.
| Programme | M.S. | M.S./Ph.D. | Ph.D. | Status (6 Oct 2026) |
|---|---|---|---|---|
| Applied Mathematics and Computational Science | Fall 2027 | Fall 2027 | Spring & Fall 2027 | Apply for Fall |
| Applied Physics | Fall 2027 | — | Spring & Fall 2027 | Apply for Fall |
| Bioengineering | Fall 2027 | — | Spring & Fall 2027 | Opening soon |
| Bioscience | Fall 2027 | — | Spring & Fall 2027 | Opening soon |
| Chemical Engineering | Fall 2027 | Fall 2027 | Spring & Fall 2027 | Apply for Fall |
| Chemistry | Fall 2027 | Fall 2027 | Spring & Fall 2027 | Apply for Fall |
| Computer Science | Fall 2027 | Fall 2027 | Spring & Fall 2027 | Apply for Fall |
| Earth Science and Engineering | Fall 2027 | — | Spring & Fall 2027 | Apply for Fall |
| Electrical and Computer Engineering | Fall 2027 | Fall 2027 | Spring & Fall 2027 | Apply for Fall |
| Energy Resources and Petroleum Engineering | Fall 2027 | — | Spring & Fall 2027 | Apply for Fall |
| Environmental Science and Engineering | Fall 2027 | — | Spring & Fall 2027 | Apply for Fall |
| Marine Science | Fall 2027 | — | Spring & Fall 2027 | Apply for Fall |
| Material Science and Engineering | Fall 2027 | — | Spring & Fall 2027 | Apply for Fall |
| Mechanical Engineering | Fall 2027 | Fall 2027 | Spring & Fall 2027 | Apply for Fall |
| Plant Science | Fall 2027 | Fall 2027 | Spring & Fall 2027 | Apply for Fall |
| Statistics | Fall 2027 | Fall 2027 | Spring & Fall 2027 | Apply for Fall |
| Technology Innovation and Entrepreneurship | Fall 2027 | — | — | Apply for Fall |
Credit, internships and Core Labs
Graduate credit from another institution may count toward a master’s. Up to 9 credits of equivalent graduate courses can meet a major-track requirement if the Graduate Chair confirms equivalence.
Internships: master’s students and undergraduates in their final or second-to-last year can apply across 100+ faculty projects, with flexible dates. Short courses in AI, machine learning and data science exist for undergraduates and early-career professionals — those are not the Fellowship.
Students can use the staffed Core Labs during operating hours, with free equipment training through the year. Research is the point of the campus, not an add-on after coursework.
Pick on the official Study page
Faculty lists and Apply buttons live on the official Study page. The table above is a snapshot, not a substitute.
ScholarshipUnion